Cable-Ø mm |
Length mm | Break. Strength kp |
Points | Ø Wire mm |
10–15 | 600 | 1300 | 4 | 1,2 |
15–20 | 600 | 1600 | 5 | 1,2 |
20–25 | 700 | 2000 | 6 | 1,2 |
25–45 | 700 | 4600 | 5 | 1,6 |
45–60 | 800 | 5500 | 6 | 1,6 |
60–80 | 800 | 7400 | 6 | 1,6 |
80–100 | 900 | 16000 | 8 | 2 |
100–140 | 1000 | 20000 | 10 | 2 |
work time:monday to Friday 8:00-18:00
Contact:Miss Li
Mobile:+8613142869696
Email:xingsheng899@hotmail.com
Address:LinGang industrial park, Taizhou city,JiangSu Province, China