Diameter | Circle | Weight | Breaking Strength | |||
mm | inch | inch | g/m | kg/100M | kn | ton |
6 | 1/4 | 3/4 | 29 | 2.9 | 17.00 | 1.74 |
8 | 5/16 | 1 | 51 | 5.1 | 31.00 | 3.17 |
10 | 13/32 | 1-1/4 | 80 | 8.0 | 50.00 | 5.10 |
12 | 15/32 | 1-1/2 | 118 | 11.8 | 68.00 | 6.94 |
14 | 9/16 | 1-3/4 | 163 | 16.3 | 83.00 | 8.47 |
16 | 5/8 | 2 | 208 | 20.8 | 118.00 | 12.04 |
18 | 23/32 | 2-1/4 | 260 | 26.0 | 156.00 | 15.92 |
20 | 13/16 | 2-1/2 | 322 | 32.2 | 186.00 | 19.00 |
22 | 7/8 | 2-3/4 | 396 | 39.6 | 232.00 | 23.70 |
24 | 15/16 | 3 | 470 | 47.0 | 278.00 | 28.40 |
28 | 1-1/8 | 3-1/2 | 640 | 64.0 | 372.00 | 38.00 |
32 | 1-1/4 | 4 | 858 | 85.8 | 476.00 | 48.60 |
36 | 1-7/16 | 4-1/2 | 1050 | 105.0 | 582.00 | 59.40 |
40 | 1-19/32 | 5 | 1270 | 127.0 | 715.00 | 73.00 |
44 | 1-3/4 | 5-1/2 | 1546 | 154.6 | 869.00 | 88.70 |
48 | 1-7/8 | 6 | 1845 | 184.5 | 1030.00 | 105.00 |
32 | 1-5/16 | 4 | 41.8 | 62.2 | 184000 | 83.60 |
34 | 1-3/8 | 4-1/8 | 45.0 | 67.0 | 202900 | 92.20 |
36 | 1-1/2 | 4-1/2 | 51.7 | 76.9 | 222200 | 101.00 |
40 | 1-5/8 | 5 | 63.5 | 88.0 | 268400 | 122.00 |
44 | 1-3/4 | 5-1/2 | 77.8 | 107.8 | 321200 | 146.00 |
48 | 2 | 6 | 91.2 | 126.4 | 365200 | 166.00 |
52 | 2-1/8 | 6-1/2 | 109.1 | 151.2 | 431500 | 196.12 |
56 | 2-1/4 | 7 | 116.0 | 173.0 | 464700 | 211.20 |
60 | 2-1/2 | 7-1/2 | 145.0 | 201.0 | 561300 | 255.10 |
64 | 2-5/8 | 8 | 163.0 | 226.0 | 593100 | 269.59 |
68 | 2-3/4 | 8-1/2 | 187.0 | 258.5 | 706300 | 321.02 |
72 | 3 | 9 | 210.0 | 291.0 | 787600 | 358.00 |
80 | 3-1/4 | 10 | 255.0 | 353.0 | 935000 | 425.00 |
工作时间:周一至周五 8:00-18:00
Liên hệ:李经理
Điện thoại:13142869696
Thư:xingsheng899@hotmail.com
Địa chỉ:江苏省泰州市高港临港工业园