Parameter
| Nominal Diameter | Linear density | Minimum breaking strength | Elongation | |
| Nominal Value (ktex) | Allowable Deviation(%) | |||
| 8 | 52 | ±5 | 10800 | 30 |
| 10 | 72 | 14700 | ||
| 12 | 78 | 16700 | ||
| 14 | 84 | 18080 | ||
| 16 | 110 | 22000 | ||
| Remark:1 ktex=1 g/m | ||||
扫一扫,关注我们最新消息 work time:monday to Friday 8:00-18:00
Contact:Miss Li
Mobile:+8613142869696
Email:xingsheng899@hotmail.com
Address:LinGang industrial park, Taizhou city,JiangSu Province, China
